Search flights
Newark Liberty Intl Airport, Newark (KEWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| UA187 | FAOR | B787-9 | 2026-08-20 12:00:00 |
| ETHUA187 | FAOR | A350-1000 | 2026-08-09 12:00:00 |
| ET FEATURED | DXXX | B787-8 | 2026-07-03 12:00:00 |
| ETHUA17 | EGLL | B787-10 | 2026-04-25 12:00:00 |
| ETHETHUA187 | FAOR | B787-9 | 2026-03-02 12:00:00 |
| ETUA187 | FAOR | B787-9 | 2026-02-19 12:00:00 |
| UAC2825 | RJAA | B787-9 | 2026-01-26 12:00:00 |
| ETHUA187 | FAOR | A350 | 2025-12-11 12:00:00 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
| Runway | 04R | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
| Runway | 11 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 95 |
| Runway | 22L | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
| Runway | 22R | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
| Runway | 29 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 275 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.600 Mhz |
| Type | APP/DEP | Frequency | 128.550 Mhz |
| Type | APP/DEP | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | ATIS | Frequency | 134.825 Mhz |
| Type | CPT | Frequency | 118.850 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.150 Mhz |
| Type | Ground | Frequency | 132.450 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 127.850 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 123.850 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.575 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EW | Frequency | 241 Khz |
| Type | NDB | Ident | EZ | Frequency | 373 Khz |