Search flights
Washington Dulles Intl Airport, Washington (KIAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ETH501 | HAAB | B777-200LR | 2025-02-03 00:00:00 |
ETH501 | HAAB | A350-900 | 2025-01-11 00:00:00 |
ET501 | HAAB | B777-200LR | 2024-12-29 00:00:00 |
ET501 | HAAB | B787-8 | 2024-11-26 00:00:00 |
ET501 | HAAB | B777-200LR | 2024-11-05 00:00:00 |
ET501 | HAAB | B777-200LR | 2024-10-17 00:00:00 |
ET501 | HAAB | B777-200LR | 2024-09-13 00:00:00 |
ET FEATURED | PANC | B777F | 2024-09-07 00:00:00 |
ET501 | HAAB | B777-200LR | 2024-09-01 00:00:00 |
ET501 | HAAB | B787-8 | 2024-08-14 00:00:00 |
ET501 | HAAB | A350-900 | 2024-07-27 00:00:00 |
ET501 | HAAB | B777-200LR | 2024-07-22 00:00:00 |
ETH501 | HAAB | B777-300ER | 2024-07-03 00:00:00 |
ETH501 | HAAB | B777-200LR | 2024-06-19 00:00:00 |
ET501 | HAAB | B77L | 2024-02-29 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ETH500B | LIRF | A350-900 | 2025-02-03 00:00:00 |
ET516 | DXXX | B787-8 | 2025-01-10 00:00:00 |
ET001 | HAAB | A350-900 | 2024-11-04 00:00:00 |
ET516 | DXXX | B787-8 | 2024-10-16 00:00:00 |
ET500(B) | LIRF | B777-200LR | 2024-10-17 00:00:00 |
ET500(B) | LIRF | A350-900 | 2024-10-16 00:00:00 |
ETH516 | DXXX | B787-8 | 2024-08-08 00:00:00 |
ET500 | LIRF | A350-900 | 2024-07-27 00:00:00 |
ETH500B | LIRF | A350 | 2024-06-19 00:00:00 |
ET500(B) | LIRF | B777-200LR | 2024-06-04 00:00:00 |
UA127 | EIDW | B737 | 2024-04-29 00:00:00 |
ET500(B) | LIRF | B77L | 2024-03-14 00:00:00 |
ET500(B) | LIRF | B77L | 2024-02-28 00:00:00 |
Runway Information (Airport elevation: 291ft)
Runway | 01C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
Runway | 01L | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
Runway | 01R | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
Runway | 12 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 111 |
Runway | 19C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
Runway | 19L | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
Runway | 19R | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
Runway | 30 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 291 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 128.525 Mhz |
Type | ASOS | Frequency | 134.850 Mhz |
Type | ATIS | Frequency | 134.850 Mhz |
Type | Clearance | Frequency | 135.700 Mhz |
Type | D | Frequency | 125.050 Mhz |
Type | D | Frequency | 126.650 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 129.550 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | Tower | Frequency | 134.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 126.100 Mhz |
Type | D | Frequency | 128.525 Mhz |
Type | Ground | Frequency | 119.125 Mhz |
Type | Ground | Frequency | 129.550 Mhz |
Type | Ground | Frequency | 130.550 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | AML | Frequency | 113500 Khz |
Type | NDB | Ident | IA | Frequency | 346 Khz |