Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MS986 | HECA | B777-300ER | 2026-04-15 12:00:00 |
| ETHEY102 | OMAA | A388 | 2026-04-06 12:00:00 |
| ETHAV21 | SKBO | A333 | 2026-04-04 12:00:00 |
| EY102 | OMAA | A388 | 2026-03-19 12:00:00 |
| ETHKU102 | EGLL | B777-300ER | 2026-03-11 12:00:00 |
| ETHKQ2 | HKJK | B787-8 | 2026-03-11 12:00:00 |
| ETCTR | EHAM | A350-900 | 2026-03-10 12:00:00 |
| ETH8513 | HAAB | A350 | 2026-01-03 12:00:00 |
| ET3509 (1B) | EBLG | B777F | 2025-12-30 12:00:00 |
| ET513 | DIAP | B787-8 | 2025-12-28 12:00:00 |
| ETHAY6 | EFHK | A333 | 2025-11-02 12:00:00 |
| ET513 | DIAP | B787-8 | 2025-11-01 12:00:00 |
| ETH8513 | HAAB | A350-900 | 2025-10-23 12:00:00 |
| OAL1009 | KBOS | B747 | 2025-10-19 12:00:00 |
| ET8513 | HAAB | A350-900 | 2025-09-18 12:00:00 |
| ETCTR | SCEL | B777F | 2025-09-10 12:00:00 |
| ETCTR | VNKT | B777F | 2025-08-23 00:00:00 |
| BW6 | MKJP | B737-800 | 2025-08-23 00:00:00 |
| ETH8513 | HAAB | A350-900 | 2025-08-03 00:00:00 |
| SV22 | OEJN | B777-300ER | 2025-08-02 00:00:00 |
| ETHKU102 | EGLL | B777-300ER | 2025-07-28 00:00:00 |
| AY6 | EFHK | A333 | 2025-07-24 00:00:00 |
| KQ2 | HKJK | B787-8 | 2025-06-19 00:00:00 |
| EY102 | OMAA | A388 | 2025-06-06 00:00:00 |
| ET CTR | FAOR | B787-8 | 2025-06-06 00:00:00 |
| ET8513 | HAAB | B777-200LR | 2025-05-24 00:00:00 |
| KQ2 | HKJK | B787-8 | 2025-05-19 00:00:00 |
| ET8513 | HAAB | A350-900 | 2025-05-17 00:00:00 |
| CX845 | VHHH | B777-300ER | 2025-05-10 00:00:00 |
| ET8513 | HAAB | A350-900 | 2025-05-08 00:00:00 |
| ET CTR | HAAB | B777-200LR | 2025-05-07 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ETHCX844 | VHHH | B777-300ER | 2026-04-13 12:00:00 |
| ETHAY5 | EFHK | A333 | 2026-04-07 12:00:00 |
| ETHCX844 | VHHH | B777-300ER | 2026-03-23 12:00:00 |
| ETCTR | SBGL | B777F | 2026-03-09 12:00:00 |
| ETHCX844 | VHHH | B777-300ER | 2026-02-15 12:00:00 |
| CX844 | VHHH | B777-300ER | 2026-02-05 12:00:00 |
| ET CHARTER | LTFM | MD11F | 2026-01-04 12:00:00 |
| ETHAV20 | SKBO | A333 | 2026-01-01 12:00:00 |
| ETH512A | DIAP | B787-8 | 2025-12-15 12:00:00 |
| ETHBW5 | MKJP | B737-800 | 2025-12-01 12:00:00 |
| ET3509 (1A) | SCEL | B777-200LR | 2025-10-29 12:00:00 |
| SV21 | OEJN | B777-300ER | 2025-10-18 12:00:00 |
| ETCTR | HAAB | B787-8 | 2025-09-02 12:00:00 |
| ETCTR | VECC | B777-200LR | 2025-08-22 00:00:00 |
| ETHSV21 | OEJN | B777-300ER | 2025-07-28 00:00:00 |
| CX844 | VHHH | B777-300ER | 2025-05-31 00:00:00 |
| ETHOAL1008 | KBOS | A320 | 2025-05-19 00:00:00 |
| ETHBW421 | TTCP | B738 | 2025-05-20 00:00:00 |
Runway Information (Airport elevation: 12ft)
| Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
| Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
| Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
| Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.125 Mhz |
| Type | APP/DEP | Frequency | 132.400 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | ATIS | Frequency | 128.725 Mhz |
| Type | CPT | Frequency | 135.050 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.750 Mhz |
| Type | D | Frequency | 134.350 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 135.050 Mhz |
| Type | D | Frequency | 125.250 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Ground | Frequency | 129.200 Mhz |
| Type | Ground | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
| Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |