Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ETH35091B | EBLG | B777-200LR | 2024-11-05 00:00:00 |
ET513 | DIAP | B777-200LR | 2024-10-25 00:00:00 |
ET513 | DIAP | B777-200LR | 2024-10-22 00:00:00 |
ET CHARTER | OTHH | B777F | 2024-09-30 00:00:00 |
ET8513 | HAAB | A350-900 | 2024-08-22 00:00:00 |
ET513 | DIAP | B787-8 | 2024-08-19 00:00:00 |
ET204 | CYUL | B777-200LR | 2024-08-02 00:00:00 |
CX845 | VHHH | B777-300ER | 2024-08-02 00:00:00 |
ET204 | HAAB | B777F | 2024-07-28 00:00:00 |
ET CTR | KMIA | B777F | 2024-07-12 00:00:00 |
CX845 | VHHH | B777-300ER | 2024-05-25 00:00:00 |
BW6 | MKJP | B737-800 | 2024-05-14 00:00:00 |
ET FEATURED | DXXX | A350-900 | 2024-05-05 00:00:00 |
CX845 | VHHH | B777-300ER | 2024-04-22 00:00:00 |
ET FEATURED | DXXX | B787-8 | 2024-04-21 00:00:00 |
CX845 | VHHH | B777-300ER | 2024-04-05 00:00:00 |
EY102 | OMAA | A388 | 2024-04-01 00:00:00 |
ET513(A) | DXXX | B787-8 | 2024-03-27 00:00:00 |
EY102 | OMAA | A388 | 2024-03-13 00:00:00 |
AV21 | SKBO | A333 | 2024-01-02 00:00:00 |
ET513(A) | DXXX | B788 | 2023-12-20 00:00:00 |
MS986 | HECA | B77W | 2023-12-04 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ETH35091A | SCEL | B777-200LR | 2024-11-04 00:00:00 |
CX 844 | VHHH | B777-300ER | 2024-11-04 00:00:00 |
MS985 | HECA | B777-300ER | 2024-11-04 00:00:00 |
ET512 (A) | DIAP | B777-200LR | 2024-10-26 00:00:00 |
ET513 | DXXX | B787-8 | 2024-10-16 00:00:00 |
AV20 | SKBO | A333 | 2024-09-24 00:00:00 |
ETHCX844 | VHHH | B777-300ER | 2024-09-23 00:00:00 |
ET512 | DIAP | B787-8 | 2024-08-19 00:00:00 |
ET204 | KPHL | B777-200LR | 2024-08-02 00:00:00 |
CA981 | ZBAA | B747 | 2024-06-15 00:00:00 |
EY101 | OMAA | A388 | 2024-05-25 00:00:00 |
UX91 | LEMD | B787-9 | 2024-04-30 00:00:00 |
MS985 | HECA | B777-300ER | 2024-04-20 00:00:00 |
CA981 | ZBAA | B787-9 | 2024-04-08 00:00:00 |
ET3509 (1A) | SCEL | B777-200LR | 2024-03-31 00:00:00 |
CA981 | ZBAA | A388 | 2024-03-27 00:00:00 |
EY101 | OMAA | A388 | 2024-03-13 00:00:00 |
EY101 | OMAA | A388 | 2024-03-13 00:00:00 |
CX844 | VHHH | B77W | 2024-03-11 00:00:00 |
MS985 | HECA | B77W | 2024-03-01 00:00:00 |
CA981 | ZBAA | B748I | 2024-02-28 00:00:00 |
OAL1000 | LGAV | B77L | 2024-01-19 00:00:00 |
5X1106A | KRFD | B752 | 2024-01-08 00:00:00 |
5X1106 (A) | KRFD | MD11 | 2024-01-02 00:00:00 |
CA981 | ZBAA | B748I | 2024-01-01 00:00:00 |
KQ3 | HKJK | B788 | 2023-12-11 00:00:00 |
Runway Information (Airport elevation: 12ft)
Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | APP/DEP | Frequency | 132.400 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | ATIS | Frequency | 128.725 Mhz |
Type | CPT | Frequency | 135.050 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.750 Mhz |
Type | D | Frequency | 134.350 Mhz |
Type | D | Frequency | 135.900 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 135.050 Mhz |
Type | D | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Ground | Frequency | 129.200 Mhz |
Type | Ground | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |