Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
EY102 | OMAA | A388 | 2025-06-06 00:00:00 |
ET CTR | FAOR | B787-8 | 2025-06-06 00:00:00 |
ET8513 | HAAB | B777-200LR | 2025-05-24 00:00:00 |
KQ2 | HKJK | B787-8 | 2025-05-19 00:00:00 |
ET8513 | HAAB | A350-900 | 2025-05-17 00:00:00 |
CX845 | VHHH | B777-300ER | 2025-05-10 00:00:00 |
ET8513 | HAAB | A350-900 | 2025-05-08 00:00:00 |
ET CTR | HAAB | B777-200LR | 2025-05-07 00:00:00 |
ETH513A | DXXX | B787-8 | 2025-04-12 00:00:00 |
SV22 | OEJN | B777-300ER | 2025-04-11 00:00:00 |
ET513 | DIAP | B787-8 | 2025-04-09 00:00:00 |
EY102 | OMAA | A388 | 2025-03-02 00:00:00 |
ETH8513 | HAAB | A350 | 2025-02-09 00:00:00 |
ET FEATURED | DNMM | B787-8 | 2024-12-26 00:00:00 |
AY6 | EFHK | A330 | 2024-12-21 00:00:00 |
ET8513 | HAAB | A350-900 | 2024-12-05 00:00:00 |
ETH35091B | EBLG | B777-200LR | 2024-11-05 00:00:00 |
ET513 | DIAP | B777-200LR | 2024-10-25 00:00:00 |
ET513 | DIAP | B777-200LR | 2024-10-22 00:00:00 |
ET CHARTER | OTHH | B777F | 2024-09-30 00:00:00 |
ET8513 | HAAB | A350-900 | 2024-08-22 00:00:00 |
ET513 | DIAP | B787-8 | 2024-08-19 00:00:00 |
ET204 | CYUL | B777-200LR | 2024-08-02 00:00:00 |
CX845 | VHHH | B777-300ER | 2024-08-02 00:00:00 |
ET204 | HAAB | B777F | 2024-07-28 00:00:00 |
ET CTR | KMIA | B777F | 2024-07-12 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CX844 | VHHH | B777-300ER | 2025-05-31 00:00:00 |
ETHOAL1008 | KBOS | A320 | 2025-05-19 00:00:00 |
ETHBW421 | TTCP | B738 | 2025-05-20 00:00:00 |
EY101 | OMAA | A388 | 2025-03-30 00:00:00 |
MS985 | HECA | B777-300ER | 2025-03-03 00:00:00 |
CX844 | VHHH | B777-300ER | 2025-02-21 00:00:00 |
ET FEATURED | KMDW | B737-MAX8 | 2025-01-05 00:00:00 |
ET CTR | KMIA | B777F | 2024-12-08 00:00:00 |
ETH35091A | SCEL | B777-200LR | 2024-11-04 00:00:00 |
CX 844 | VHHH | B777-300ER | 2024-11-04 00:00:00 |
MS985 | HECA | B777-300ER | 2024-11-04 00:00:00 |
ET512 (A) | DIAP | B777-200LR | 2024-10-26 00:00:00 |
ET513 | DXXX | B787-8 | 2024-10-16 00:00:00 |
AV20 | SKBO | A333 | 2024-09-24 00:00:00 |
ETHCX844 | VHHH | B777-300ER | 2024-09-23 00:00:00 |
ET512 | DIAP | B787-8 | 2024-08-19 00:00:00 |
ET204 | KPHL | B777-200LR | 2024-08-02 00:00:00 |
Runway Information (Airport elevation: 12ft)
Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | APP/DEP | Frequency | 132.400 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | ATIS | Frequency | 128.725 Mhz |
Type | CPT | Frequency | 135.050 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.750 Mhz |
Type | D | Frequency | 134.350 Mhz |
Type | D | Frequency | 135.900 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 135.050 Mhz |
Type | D | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Ground | Frequency | 129.200 Mhz |
Type | Ground | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |