Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ET CTR | MMMX | B777F | 2025-01-11 00:00:00 |
ET CTR | KJFK | B777F | 2024-12-08 00:00:00 |
ETHTK78 | LTFM | B777-300ER | 2024-11-19 00:00:00 |
LX65 | LSZH | B777-300ER | 2024-11-07 00:00:00 |
ET3518 (1C) | EBLG | B777F | 2024-09-12 00:00:00 |
ET3518 (1C) | EBLG | B777F | 2024-08-20 00:00:00 |
ET CTR | OEJN | B777F | 2024-07-07 00:00:00 |
ETCTR | HAAB | A350 | 2024-06-21 00:00:00 |
AV5 | SKBO | A320 | 2024-06-17 00:00:00 |
ET CTR | MMMX | B777F | 2024-05-26 00:00:00 |
ET CHARTER | KORD | B777F | 2024-05-26 00:00:00 |
AV5 | SKBO | A320 | 2024-03-04 00:00:00 |
ET3518 (1C) | EBLG | B77F | 2024-03-03 00:00:00 |
ET FEATURED | LEPA | B788 | 2024-03-03 00:00:00 |
ET CTR | KLAX | B789 | 2024-02-04 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TK77 | LTFM | B777-300ER | 2024-12-22 00:00:00 |
ET3518 (2B) | EBLG | B777-200LR | 2024-11-24 00:00:00 |
ETHWN603 | KATL | B737 | 2024-11-19 00:00:00 |
ET3516 (2B) | LEZG | B777F | 2024-09-20 00:00:00 |
KE2110 | RKSI | B777-300ER | 2024-09-18 00:00:00 |
ET3518 (2A) | SKBO | B777F | 2024-09-13 00:00:00 |
ET3509 | SCEL | B777F | 2024-08-21 00:00:00 |
ET3518 (2B) | EBLG | B777F | 2024-08-20 00:00:00 |
ET3518 (2A) | SKBO | B777F | 2024-08-08 00:00:00 |
ET3516 (1C) | MMMX | B777F | 2024-07-29 00:00:00 |
ETH35161C | MMMX | B777F | 2024-07-24 00:00:00 |
ET CTR | MMSM | B777F | 2024-07-24 00:00:00 |
ET CTR | KJFK | B777F | 2024-07-12 00:00:00 |
ET3516 (2B) | LEZG | B777F | 2024-06-11 00:00:00 |
ET3516 (1C) | MMMX | B777F | 2024-06-08 00:00:00 |
ETCTR | HAAB | A350-900 | 2024-06-04 00:00:00 |
AV4 | SKBO | A333 | 2024-05-29 00:00:00 |
ETH38062A | SCEL | B777-200LR | 2024-04-23 00:00:00 |
ET CHARTER | FNLU | B77LR | 2024-03-22 12:00:00 |
TK77 | LTFM | B77W | 2024-03-04 00:00:00 |
ET3516 (2B) | LEZG | B77F | 2024-03-02 00:00:00 |
FLASH EVENT | SKBO | B77F | 2024-02-12 00:00:00 |
Runway Information (Airport elevation: 9ft)
Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 125.750 Mhz |
Type | ASOS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 133.675 Mhz |
Type | Clearance | Frequency | 135.350 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Ground | Frequency | 128.025 Mhz |
Type | Ground | Frequency | 129.000 Mhz |
Type | Ground | Frequency | 129.075 Mhz |
Type | Ground | Frequency | 130.325 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | Ground | Frequency | 132.375 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
Type | NDB | Ident | MI | Frequency | 248 Khz |