Search flights
Istanbul Airport, Istanbul (LTFM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ETHTK1971 | EGLL | A350 | 2025-01-21 00:00:00 |
ETHTK54 | WSSS | B787-9 | 2025-01-19 00:00:00 |
TK42 | FAOR | A333 | 2025-01-04 00:00:00 |
TK77 | KMIA | B777-300ER | 2024-12-22 00:00:00 |
ET723 | HAAB | B787-8 | 2024-09-26 00:00:00 |
ET723 | HAAB | B787-8 | 2024-09-10 00:00:00 |
ET723 | HAAB | B787-8 | 2024-08-23 00:00:00 |
ETH723 | HAAB | B787-8 | 2024-07-22 00:00:00 |
TK1971 | EGLL | B777-300ER | 2024-05-27 00:00:00 |
TK1971 | EGLL | A333 | 2024-04-28 00:00:00 |
ETHTK1971 | EGLL | A333 | 2024-04-06 00:00:00 |
ET723 | HAAB | B737-800 | 2024-04-06 00:00:00 |
TK9 | KLAX | B777-300ER | 2024-03-23 00:00:00 |
TK77 | KMIA | B77W | 2024-03-04 00:00:00 |
TK24 | RCTP | A359 | 2024-02-15 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ETHTK1972 | EGLL | A350-900 | 2025-01-19 00:00:00 |
ET722 | HAAB | B737-MAX8 | 2025-01-01 00:00:00 |
TK55 | WSSS | A350-900 | 2024-12-31 00:00:00 |
ETHTK78 | KMIA | B777-300ER | 2024-11-19 00:00:00 |
ET722 | HAAB | B787-8 | 2024-09-27 00:00:00 |
TK10 | KLAX | B777-300ER | 2024-08-23 00:00:00 |
ET722 | HAAB | B787-8 | 2024-08-22 00:00:00 |
ETH722 | HAAB | B777-200LR | 2024-07-20 00:00:00 |
ETHTK270 | LUKK | B737-900 | 2024-07-03 00:00:00 |
ET722 | HAAB | B787-8 | 2024-06-25 00:00:00 |
TK1972 | EGLL | B777-300ER | 2024-05-27 00:00:00 |
TK1972 | EGLL | B777-300ER | 2024-05-07 00:00:00 |
ETHTK57 | WIII | A350-900 | 2024-04-05 00:00:00 |
TK57 | WIII | A350-900 | 2024-04-05 00:00:00 |
TK53 | RJAA | B777-300ER | 2024-03-23 00:00:00 |
TK10 | KLAX | B77W | 2024-03-01 00:00:00 |
ET722 | HAAB | B788 | 2024-02-17 00:00:00 |
TK6 | KORD | B77W | 2024-02-14 00:00:00 |
Runway Information (Airport elevation: 325ft)
Runway | 16L | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 16R | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 17L | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 18 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 34L | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 34R | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 35L | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 36 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.475 Mhz |
Type | APP/DEP | Frequency | 120.125 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 122.475 Mhz |
Type | APP/DEP | Frequency | 122.575 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.825 Mhz |
Type | APP/DEP | Frequency | 128.725 Mhz |
Type | APP/DEP | Frequency | 130.300 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | APP/DEP | Frequency | 132.325 Mhz |
Type | APP/DEP | Frequency | 132.475 Mhz |
Type | APP/DEP | Frequency | 132.775 Mhz |
Type | APP/DEP | Frequency | 132.950 Mhz |
Type | APP/DEP | Frequency | 133.075 Mhz |
Type | APP/DEP | Frequency | 133.225 Mhz |
Type | ATIS | Frequency | 126.350 Mhz |
Type | ATIS | Frequency | 128.850 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 129.175 Mhz |
Type | Ground | Frequency | 121.550 Mhz |
Type | Ground | Frequency | 121.575 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 124.425 Mhz |
Type | Ground | Frequency | 124.725 Mhz |
Type | Ground | Frequency | 124.925 Mhz |
Type | Ground | Frequency | 125.325 Mhz |
Type | Ground | Frequency | 126.300 Mhz |
Type | Ground | Frequency | 126.825 Mhz |
Type | Ground | Frequency | 126.925 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Ground | Frequency | 130.000 Mhz |
Type | Ground | Frequency | 130.200 Mhz |
Type | Ground | Frequency | 132.075 Mhz |
Type | Tower | Frequency | 118.075 Mhz |
Type | Tower | Frequency | 119.025 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 122.700 Mhz |
Type | Tower | Frequency | 124.850 Mhz |
Type | Tower | Frequency | 130.275 Mhz |
Type | Tower | Frequency | 130.625 Mhz |
Type | Tower | Frequency | 131.025 Mhz |
Type | Tower | Frequency | 131.100 Mhz |