Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ET639 (A) | HAAB | B777-200LR | 2025-01-26 00:00:00 |
ETH639A | HAAB | B787-8 | 2025-01-19 00:00:00 |
TK55 | LTFM | A350-900 | 2024-12-31 00:00:00 |
ETH639A | HAAB | B787-8 | 2024-09-22 00:00:00 |
ET639 (A) | HAAB | B787-8 | 2024-09-22 00:00:00 |
ET639 | HAAB | B787-8 | 2024-09-22 00:00:00 |
ET639 | HAAB | B787-8 | 2024-09-14 00:00:00 |
ET639 (A) | HAAB | B787-8 | 2024-08-18 00:00:00 |
ETH638A | WMKK | B787-8 | 2024-08-17 00:00:00 |
ET FEATURED | HAAB | B787-8 | 2024-08-18 00:00:00 |
ETH639A | HAAB | B787-8 | 2024-06-17 00:00:00 |
ET639 (A) | HAAB | B787-8 | 2024-06-17 00:00:00 |
ET FEATURED | VHHH | B777F | 2024-05-23 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ET638 | HAAB | B787-8 | 2025-02-06 00:00:00 |
ETHTK54 | LTFM | B787-9 | 2025-01-19 00:00:00 |
ETH639 | WMKK | B787-8 | 2025-01-19 00:00:00 |
LX176 | LSZH | B777-300ER | 2024-12-05 00:00:00 |
LX176 | LSZH | B777-300ER | 2024-09-22 00:00:00 |
NH 801 | RJAA | B787-10 | 2024-08-21 00:00:00 |
ETH639 | WMKK | B787-8 | 2024-08-17 00:00:00 |
ET638 | HAAB | B787-8 | 2024-08-17 00:00:00 |
ETHTHA403 | VTBS | A333 | 2024-07-23 00:00:00 |
ETH638 | HAAB | B787-8 | 2024-06-16 00:00:00 |
ETHCX635 | VHHH | A333 | 2024-04-07 00:00:00 |
ET FEATURED | FACT | A359 | 2024-02-14 00:00:00 |
Runway Information (Airport elevation: 16ft)
Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
Type | Clearance | Frequency | 119.600 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 124.300 Mhz |
Type | Ground | Frequency | 125.650 Mhz |
Type | Ground | Frequency | 127.275 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.675 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 131.400 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Type | APP/DEP | Frequency | 133.800 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.700 Mhz |
Type | ATIS | Frequency | 128.025 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | D | Frequency | 120.300 Mhz |
Type | Ground | Frequency | 119.675 Mhz |
Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
Type | NDB | Ident | BED | Frequency | 232 Khz |
Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |