Search flights
Pudong Airport, Shanghai (ZSPD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ET685 | HAAB | A350-900 | 2026-03-12 12:00:00 |
| ETH5X111A | RKSI | B747 | 2026-03-04 12:00:00 |
| NH 8548 | RJAA | B777F | 2026-01-31 12:00:00 |
| ETH37493A | VIDP | B777F | 2026-01-25 12:00:00 |
| ET CTR | LGAV | B777F | 2026-01-10 12:00:00 |
| ET685 | HAAB | A350-900 | 2025-12-01 12:00:00 |
| ET685 (6) | HAAB | A350 | 2025-11-05 12:00:00 |
| ETHETHAC26 | CYVR | B777-300ER | 2025-10-13 12:00:00 |
| ET FEATURED | YSSY | B777-200LR | 2025-08-18 00:00:00 |
| ET685 (6) | HAAB | A350-900 | 2025-07-15 00:00:00 |
| ET685 (6) | HAAB | A350-900 | 2025-05-29 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ETHCX368 | VHHH | A333 | 2026-03-06 12:00:00 |
| ET684 | HAAB | A350-900 | 2026-02-28 12:00:00 |
| ET684 | HAAB | A350-900 | 2026-02-28 12:00:00 |
| ETH685 | HAAB | A350-900 | 2026-02-24 12:00:00 |
| ET685 | HAAB | A350-900 | 2026-02-10 12:00:00 |
| ETHCX368 | VHHH | A333 | 2026-01-30 12:00:00 |
| ETHAC25 | CYVR | B777-300ER | 2026-01-24 12:00:00 |
| ET684 | HAAB | A350-900 | 2025-11-30 12:00:00 |
| ET684 | HAAB | A350-900 | 2025-11-09 12:00:00 |
| NH 8547 | RJAA | B777F | 2025-11-04 12:00:00 |
| ETH684 | HAAB | A350-900 | 2025-10-30 12:00:00 |
| ETH37483A | HAAB | B777-200LR | 2025-10-12 12:00:00 |
| ETH684 | HAAB | A350-900 | 2025-09-05 12:00:00 |
| ETH684 | HAAB | A350-900 | 2025-07-07 00:00:00 |
| ETH684 | HAAB | A350-900 | 2025-06-22 00:00:00 |
| ET684 | HAAB | A350-900 | 2025-05-18 00:00:00 |
| ET684 | HAAB | A350-900 | 2025-05-15 00:00:00 |
Runway Information (Airport elevation: 11ft)
| Runway | 16L | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 16R | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 17L | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 17R | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 34L | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 34R | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 35L | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 35R | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.375 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.650 Mhz |
| Type | APP/DEP | Frequency | 127.750 Mhz |
| Type | APP/DEP | Frequency | 128.050 Mhz |
| Type | ATIS | Frequency | 127.850 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.625 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 118.325 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.575 Mhz |
| Type | Tower | Frequency | 118.725 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 122.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | HSH | Frequency | 114400 Khz |
| Type | VOR-DME | Ident | NHW | Frequency | 114600 Khz |
| Type | VOR-DME | Ident | PDL | Frequency | 109400 Khz |
| Type | VOR-DME | Ident | PUD | Frequency | 116900 Khz |
| Type | VOR-DME | Ident | SHY | Frequency | 113600 Khz |