Search flights
King Abdulaziz Intl Airport, Jeddah (OEJN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ET403 | HAAB | B737-MAX8 | 2024-12-31 00:00:00 |
ET403 | HAAB | B737-MAX8 | 2024-12-31 00:00:00 |
ET463 | HAAB | B737-MAX8 | 2024-12-27 00:00:00 |
ET403 | HAAB | A350-900 | 2024-12-05 00:00:00 |
ETH403 | HAAB | B737-800 | 2024-11-02 00:00:00 |
FLASH EVENT | KLAX | B777-300ER | 2024-10-11 00:00:00 |
ETH403 | HAAB | A350-900 | 2024-10-09 00:00:00 |
ET403 | HAAB | B777-200LR | 2024-10-10 00:00:00 |
ETH403 | HAAB | B777-200LR | 2024-10-05 00:00:00 |
ET463 | HAAB | B787-8 | 2024-09-25 00:00:00 |
ET-ATR | HAAB | A350-900 | 2024-09-06 00:00:00 |
ETH403 | HAAB | B737-800 | 2024-09-01 00:00:00 |
ET403 | HAAB | B777-200LR | 2024-08-25 00:00:00 |
ET403 | HAAB | A339 | 2024-08-11 00:00:00 |
ET403 | HAAB | A350-900 | 2024-08-11 00:00:00 |
ET403 | HAAB | A350-900 | 2024-07-16 00:00:00 |
ET CTR | HAAB | B777F | 2024-07-08 00:00:00 |
ET403 | HAAB | A350-900 | 2024-03-31 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ET402 | HAAB | B737-MAX8 | 2024-12-30 00:00:00 |
ET402 | HAAB | B738 | 2024-12-27 00:00:00 |
ET402 | HAAB | B737-MAX8 | 2024-12-27 00:00:00 |
ET402 | HAAB | B737-MAX8 | 2024-12-24 00:00:00 |
ET402 | HAAB | B737-800 | 2024-12-16 00:00:00 |
ETH402 | HAAB | B737-800 | 2024-11-01 00:00:00 |
ET402 | HAAB | A350 | 2024-10-11 00:00:00 |
ETH402 | HAAB | A350 | 2024-10-09 00:00:00 |
ET402 | HAAB | B777-200LR | 2024-10-09 00:00:00 |
ET402 | HAAB | A350-900 | 2024-10-09 00:00:00 |
ETH402 | HAAB | B777-200LR | 2024-10-03 00:00:00 |
ET402 | HAAB | B787-8 | 2024-10-04 00:00:00 |
ET462 | HAAB | B787-8 | 2024-09-24 00:00:00 |
ET402 | HAAB | B777-200LR | 2024-08-24 00:00:00 |
ETH402 | HAAB | B777-200LR | 2024-08-24 00:00:00 |
ETH402 | HAAB | B777-200LR | 2024-08-24 00:00:00 |
ET402 | HAAB | B777-200LR | 2024-08-24 00:00:00 |
ET402 | HAAB | B777-200LR | 2024-08-24 00:00:00 |
ET EVENT | HAAB | B777-200LR | 2024-08-25 00:00:00 |
ET402 | HAAB | A350-900 | 2024-08-24 00:00:00 |
ET-ATR | HAAB | A350-900 | 2024-08-19 00:00:00 |
ET402 | HAAB | B777F | 2024-08-12 00:00:00 |
ET402 | HAAB | A350-900 | 2024-08-10 00:00:00 |
ETH402 | HAAB | B777-200LR | 2024-07-16 00:00:00 |
ETH402 | HAAB | A350 | 2024-07-07 00:00:00 |
ET CTR | KMIA | B777F | 2024-07-07 00:00:00 |
ET402 | HAAB | A350 | 2024-07-07 00:00:00 |
ET402 | HAAB | A350-900 | 2024-07-02 00:00:00 |
ET402 | HAAB | B777-300ER | 2024-06-27 00:00:00 |
ET402 | HAAB | B787-8 | 2024-05-02 00:00:00 |
ET402 | HAAB | A350 | 2024-03-30 00:00:00 |
ET402 | HAAB | B77L | 2024-03-08 00:00:00 |
Runway Information (Airport elevation: 26ft)
Runway | 16C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 16L | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 16R | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 34C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Runway | 34L | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Runway | 34R | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 125.450 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | ATIS | Frequency | 128.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Airport Navaids
Type | VORTAC | Ident | JDW | Frequency | 115300 Khz |