Search flights
Gatwick Airport, London (EGKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ET719 | HAAB | B787-8 | 2024-11-22 00:00:00 |
ET719 | HAAB | A350 | 2024-11-22 00:00:00 |
BY626 | LTBS | B738 | 2024-11-22 00:00:00 |
ET719 | HAAB | A350-900 | 2024-10-14 00:00:00 |
W5723 | LEMG | A320 | 2024-10-13 00:00:00 |
W4467 | LGAV | A320 | 2024-09-20 00:00:00 |
ET719 | HAAB | A350-900 | 2024-08-03 00:00:00 |
ETHW5715 | GCFV | A320 | 2024-04-17 00:00:00 |
W5723 | LEMG | A320 | 2024-04-07 00:00:00 |
ET719 | HAAB | A350-900 | 2024-04-06 00:00:00 |
ET719 | HAAB | A350-900 | 2024-03-26 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ET718 | HAAB | A350-900 | 2024-11-21 00:00:00 |
W5724 | LEMG | A320 | 2024-10-13 00:00:00 |
ET718 | HAAB | A350-900 | 2024-10-13 00:00:00 |
W4468 | LGAV | A320 | 2024-09-21 00:00:00 |
W4468 | LGAV | A320 | 2024-08-10 00:00:00 |
ET718 | HAAB | A350-900 | 2024-08-03 00:00:00 |
ET718 | HAAB | A350-900 | 2024-04-06 00:00:00 |
W5716 | GCFV | A320 | 2024-03-23 00:00:00 |
Runway Information (Airport elevation: 195ft)
Runway | 08L | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
Runway | 08R | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
Runway | 26L | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Runway | 26R | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 126.825 Mhz |
Type | APP/DEP | Frequency | 129.025 Mhz |
Type | ATIS | Frequency | 136.525 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Tower | Frequency | 124.230 Mhz |
Type | Tower | Frequency | 134.230 Mhz |
Type | CTR | Frequency | 120.530 Mhz |
Type | CTR | Frequency | 133.180 Mhz |
Type | CTR | Frequency | 134.125 Mhz |
Airport Navaids
Type | NDB | Ident | GE | Frequency | 338 Khz |
Type | NDB | Ident | GY | Frequency | 365 Khz |