Search flights
Indira Gandhi Intl Airport, Delhi (VIDP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ETH687 | HAAB | B737-MAX8 | 2026-10-22 12:00:00 |
| ETH687 | HAAB | B787-8 | 2026-08-25 12:00:00 |
| ETH8704 | WIII | B737-MAX8 | 2026-04-22 12:00:00 |
| ETHAC43 | CYYZ | B777-200LR | 2026-04-07 12:00:00 |
| ET CTR | HAAB | B777F | 2026-01-09 12:00:00 |
| ETH687 | HAAB | B787-8 | 2025-11-30 12:00:00 |
| ET689 (1) | HAAB | B777-200LR | 2025-11-16 12:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ETH688 | HAAB | B737-MAX8 | 2026-11-02 12:00:00 |
| ETH688 | HAAB | B737-MAX8 | 2026-11-01 12:00:00 |
| KU383 | OKKK | A321 | 2026-10-31 12:00:00 |
| ETH688 | HAAB | B737-MAX8 | 2026-10-17 12:00:00 |
| ETH686 | HAAB | B777-200LR | 2026-08-25 12:00:00 |
| ETH686 | HAAB | B777-200LR | 2026-08-24 12:00:00 |
| ETH37493A | ZSPD | B777F | 2026-01-25 12:00:00 |
Runway Information (Airport elevation: 741ft)
| Runway | 09 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 91 |
| Runway | 10 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 105 |
| Runway | 11 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 104 |
| Runway | 27 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 271 |
| Runway | 28 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 285 |
| Runway | 29 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 284 |
Airport Frequencies
| Type | CTR | Frequency | 125.950 Mhz |
| Type | CTR | Frequency | 132.775 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 125.675 Mhz |
| Type | APP/DEP | Frequency | 126.350 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.250 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 124.550 Mhz |
| Type | Tower | Frequency | 125.700 Mhz |
| Type | Tower | Frequency | 132.150 Mhz |
| Type | Tower | Frequency | 132.850 Mhz |
| Type | Tower | Frequency | 132.975 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | Tower | Frequency | 134.075 Mhz |
| Type | Tower | Frequency | 134.500 Mhz |
| Type | D | Frequency | 118.825 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | Ground | Frequency | 118.550 Mhz |
| Type | Ground | Frequency | 119.575 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 123.825 Mhz |
| Type | Tower | Frequency | 124.375 Mhz |
| Type | Tower | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DH | Frequency | 202 Khz |
| Type | NDB | Ident | DP | Frequency | 274 Khz |
| Type | VOR-DME | Ident | DPN | Frequency | 116100 Khz |
| Type | NDB | Ident | LM | Frequency | 320 Khz |
| Type | NDB | Ident | PL | Frequency | 303 Khz |