Search flights
Abu Dhabi Intl Airport, Abu Dhabi (OMAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ETHEY397 | OTHH | A321 | 2024-11-07 00:00:00 |
EY397 | OTHH | A321 | 2024-07-11 00:00:00 |
EY101 | KJFK | A388 | 2024-05-25 00:00:00 |
ETHEY11 | EGLL | A388 | 2024-05-19 00:00:00 |
EY206 | VABB | A388 | 2024-05-05 00:00:00 |
EY37 | LFPG | A388 | 2024-04-27 00:00:00 |
EY206 | VABB | A388 | 2024-04-06 00:00:00 |
FLASH EVENT | EGLL | A388 | 2024-03-30 00:00:00 |
EY11 | EGLL | A388 | 2024-03-30 00:00:00 |
EY454 | YSSY | A388 | 2024-03-15 00:00:00 |
EY876 | RKSI | A388 | 2024-03-14 00:00:00 |
EY101 | KJFK | A388 | 2024-03-13 00:00:00 |
EY101 | KJFK | A388 | 2024-03-13 00:00:00 |
EY11 | EGLL | A388 | 2024-03-11 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ETHEY5032 | OEMA | A388 | 2024-10-27 00:00:00 |
ETHEY396 | OTHH | A321 | 2024-09-05 00:00:00 |
ETHEY12 | EGLL | A388 | 2024-08-11 00:00:00 |
EY12 | EGLL | A388 | 2024-05-13 00:00:00 |
EY38 | LFPG | B787-10 | 2024-04-08 00:00:00 |
EY102 | KJFK | A388 | 2024-04-01 00:00:00 |
EY455 | YSSY | A388 | 2024-03-23 00:00:00 |
EY205 | VABB | A388 | 2024-03-15 00:00:00 |
EY102 | KJFK | A388 | 2024-03-13 00:00:00 |
EY12 | EGLL | A388 | 2024-03-12 00:00:00 |
ET CTR | RKSI | B78X | 2024-02-17 00:00:00 |
Runway Information (Airport elevation: 74ft)
Runway | 13L | Length | 13,443ft | Width | 196ft | Elevation | 74ft | Surface | Bituminous | Heading | 128 |
Runway | 13R | Length | 13,456ft | Width | 136ft | Elevation | 74ft | Surface | Concrete | Heading | 128 |
Runway | 31L | Length | 13,456ft | Width | 136ft | Elevation | 74ft | Surface | Concrete | Heading | 308 |
Runway | 31R | Length | 13,443ft | Width | 196ft | Elevation | 74ft | Surface | Bituminous | Heading | 308 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.000 Mhz |
Type | APP/DEP | Frequency | 118.425 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 124.625 Mhz |
Type | APP/DEP | Frequency | 128.100 Mhz |
Type | APP/DEP | Frequency | 132.675 Mhz |
Type | APP/DEP | Frequency | 133.550 Mhz |
Type | APP/DEP | Frequency | 135.150 Mhz |
Type | APP/DEP | Frequency | 135.350 Mhz |
Type | ATIS | Frequency | 119.675 Mhz |
Type | ATIS | Frequency | 119.975 Mhz |
Type | Clearance | Frequency | 125.100 Mhz |
Type | Ground | Frequency | 119.425 Mhz |
Type | Ground | Frequency | 120.425 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 123.975 Mhz |
Type | UC | Frequency | 124.625 Mhz |
Type | UC | Frequency | 127.500 Mhz |
Type | Tower | Frequency | 118.675 Mhz |
Type | Tower | Frequency | 119.200 Mhz |
Type | Tower | Frequency | 121.750 Mhz |
Type | APP/DEP | Frequency | 118.000 Mhz |
Type | APP/DEP | Frequency | 118.425 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 128.100 Mhz |
Type | APP/DEP | Frequency | 132.675 Mhz |
Type | APP/DEP | Frequency | 133.550 Mhz |
Type | APP/DEP | Frequency | 135.150 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 123.975 Mhz |
Type | Tower | Frequency | 118.675 Mhz |
Type | Tower | Frequency | 119.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AUH | Frequency | 113000 Khz |