Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AY1334 (3) | EFHK | A333 | 2025-02-02 00:00:00 |
ETH701 | HAAB | A350-900 | 2025-01-23 00:00:00 |
ETHTK1972 | LTFM | A350-900 | 2025-01-19 00:00:00 |
ET CTR | KSLC | B777F | 2025-01-04 00:00:00 |
ET112 | FOOL | B777-200LR | 2024-10-31 00:00:00 |
ET701 | HAAB | A350-900 | 2024-09-14 00:00:00 |
THA911 | VTBS | B777-200LR | 2024-09-06 00:00:00 |
ET701 | HAAB | A350-900 | 2024-08-28 00:00:00 |
ETHEY12 | OMAA | A388 | 2024-08-11 00:00:00 |
ET204 | HAAB | B777-200LR | 2024-08-04 00:00:00 |
ET701 | HAAB | A350-900 | 2024-07-10 00:00:00 |
THA911 | VTBS | A388 | 2024-06-01 00:00:00 |
TK1972 | LTFM | B777-300ER | 2024-05-27 00:00:00 |
EY12 | OMAA | A388 | 2024-05-13 00:00:00 |
TK1972 | LTFM | B777-300ER | 2024-05-07 00:00:00 |
AY1334 (3) | EFHK | A333 | 2024-04-22 00:00:00 |
ETH701 | HAAB | A350 | 2024-04-15 00:00:00 |
AY1334 (3) | EFHK | A333 | 2024-04-15 00:00:00 |
ET CTR | SKBO | B787-8 | 2024-04-11 00:00:00 |
CX256 | VHHH | A350-900 | 2024-04-07 00:00:00 |
UA17 | KEWR | A350 | 2024-03-30 00:00:00 |
ETHETHFEATUR | KLAX | A359 | 2024-03-20 12:00:00 |
FLASH EVENT | KLAX | A388 | 2024-03-16 00:00:00 |
EY12 | OMAA | A388 | 2024-03-12 00:00:00 |
ET CTR | UUEE | B788 | 2024-02-18 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ETH7001 | HAAB | A359 | 2025-02-09 00:00:00 |
ETHTK1971 | LTFM | A350 | 2025-01-21 00:00:00 |
ET3687 (1A) | HAAB | B777-200LR | 2025-01-16 00:00:00 |
ETHLX348 | LSGG | A220-300 | 2025-01-15 00:00:00 |
ET FEATURED | KSFO | B787-8 | 2025-01-13 00:00:00 |
ET CTR | HAAB | A350-900 | 2024-12-11 00:00:00 |
AY1333 (3) | EFHK | A333 | 2024-11-17 00:00:00 |
ET FEATURED | KDEN | A350-900 | 2024-10-26 00:00:00 |
ET700 (1) | HAAB | A359 | 2024-10-14 00:00:00 |
LX348 | LSGG | A220-300 | 2024-09-21 00:00:00 |
ET3687 (1A) | HAAB | B777-200LR | 2024-09-05 00:00:00 |
ET700 (1) | HAAB | A350-900 | 2024-09-04 00:00:00 |
ET700 (1) | HAAB | A350-900 | 2024-09-04 00:00:00 |
AY1333 (3) | EFHK | A333 | 2024-09-04 00:00:00 |
ETHLX348 | LSGG | A220-300 | 2024-08-24 00:00:00 |
LX348 | LSGG | A220-300 | 2024-08-24 00:00:00 |
ET3687 (1A) | HAAB | B777-200LR | 2024-08-24 00:00:00 |
ET204 | CYUL | B777-200LR | 2024-08-04 00:00:00 |
THA916 | VTBS | A388 | 2024-06-06 00:00:00 |
ETHAY13333 | EFHK | A321 | 2024-06-01 00:00:00 |
TK1971 | LTFM | B777-300ER | 2024-05-27 00:00:00 |
ETHEY11 | OMAA | A388 | 2024-05-19 00:00:00 |
AY1333 (3) | EFHK | A320 | 2024-05-14 00:00:00 |
TK1971 | LTFM | A333 | 2024-04-28 00:00:00 |
ETH7001 | HAAB | A350-900 | 2024-04-27 00:00:00 |
ETH7001 | HAAB | A350-900 | 2024-04-22 00:00:00 |
ETH36871A | HAAB | B777-200LR | 2024-04-15 00:00:00 |
ETHTK1971 | LTFM | A333 | 2024-04-06 00:00:00 |
FLASH EVENT | OMAA | A388 | 2024-03-30 00:00:00 |
EY11 | OMAA | A388 | 2024-03-30 00:00:00 |
ETHAY13333 | EFHK | A333 | 2024-03-26 00:00:00 |
EY11 | OMAA | A388 | 2024-03-11 00:00:00 |
ET CTR | FACT | B77F | 2024-02-23 00:00:00 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |