Search flights
Cape Town Intl Airport, Cape Town (FACT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ETSA324 | FAOR | A333 | 2026-02-14 12:00:00 |
| ET CTR | EDDM | A350-900 | 2026-02-10 12:00:00 |
| SA324 | FAOR | A333 | 2026-02-08 12:00:00 |
| ET CTR | KATL | B777F | 2026-01-22 12:00:00 |
| ET846 | HAAB | A350-900 | 2026-01-05 12:00:00 |
| SA324 | FAOR | A339 | 2025-08-01 00:00:00 |
| DLH577 | EDDF | A330 | 2025-07-23 00:00:00 |
| ETH846 | HAAB | A350-900 | 2025-06-17 00:00:00 |
| TK45 | LTFM | A333 | 2025-06-02 00:00:00 |
| ETHSA324 | FAOR | A333 | 2025-05-26 00:00:00 |
| SA324 | FAOR | A333 | 2025-05-03 00:00:00 |
| ET CTR | EGLL | B777-200LR | 2025-04-12 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ETHSA323 | FAOR | A333 | 2026-02-11 12:00:00 |
| ET EVENT | HAAB | A350-900 | 2026-02-09 12:00:00 |
| ET847 | HAAB | A350-900 | 2026-02-09 12:00:00 |
| ET FEATURED | EGKK | B777F | 2026-02-08 12:00:00 |
| ET EVENT | HAAB | A350-900 | 2026-02-09 12:00:00 |
| SA323 | FAOR | A333 | 2026-02-08 12:00:00 |
| SA323 | FAOR | A333 | 2025-12-09 12:00:00 |
| SA323 | FAOR | A333 | 2025-08-01 00:00:00 |
| ET847 | HAAB | A350-900 | 2025-06-30 00:00:00 |
| ETHSA323 | FAOR | A333 | 2025-04-11 00:00:00 |
| SA323 | FAOR | A333 | 2025-04-05 00:00:00 |
Runway Information (Airport elevation: 151ft)
| Runway | 01 | Length | 10,506ft | Width | 193ft | Elevation | 146ft | Surface | Asphalt | Heading | 345 |
| Runway | 16 | Length | 5,580ft | Width | 148ft | Elevation | 146ft | Surface | Asphalt | Heading | 135 |
| Runway | 19 | Length | 10,506ft | Width | 193ft | Elevation | 146ft | Surface | Asphalt | Heading | 165 |
| Runway | 34 | Length | 5,580ft | Width | 148ft | Elevation | 146ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 131.125 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | UC | Frequency | 127.575 Mhz |
| Type | UC | Frequency | 131.125 Mhz |
Airport Navaids
| Type | NDB | Ident | CB | Frequency | 463 Khz |
| Type | VORTAC | Ident | CTV | Frequency | 115700 Khz |