Search flights
Johannesburg Intl Airport, Johannesburg (FAOR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TK43 | LTFM | A330 | 2026-05-07 12:00:00 |
| ETH3806 | HAAB | B777F | 2026-04-02 12:00:00 |
| ETHSA323 | FACT | A333 | 2026-04-01 12:00:00 |
| ETHETHUA187 | KEWR | B787-9 | 2026-03-02 12:00:00 |
| ET020 | FWKI | B737-800 | 2026-02-26 12:00:00 |
| ETHTK43 | LTFM | A333 | 2026-02-20 12:00:00 |
| ETUA187 | KEWR | B787-9 | 2026-02-19 12:00:00 |
| ETHSA323 | FACT | A333 | 2026-02-11 12:00:00 |
| ET808 | HAAB | A350-900 | 2026-02-08 12:00:00 |
| SA323 | FACT | A333 | 2026-02-08 12:00:00 |
| ET3806 | HAAB | B777F | 2026-02-08 12:00:00 |
| ETHSA191 | FIMP | A333 | 2026-01-30 12:00:00 |
| ETHSA191 | FIMP | A333 | 2026-01-29 12:00:00 |
| ET858 | HAAB | B737-MAX8 | 2026-01-08 12:00:00 |
| ETHUA187 | KEWR | A350 | 2025-12-11 12:00:00 |
| SA323 | FACT | A333 | 2025-12-09 12:00:00 |
| ETHSA222 | SBGR | A333 | 2025-11-24 12:00:00 |
| ET3703 | EBLG | B777F | 2025-09-18 12:00:00 |
| ETHSA191 | FIMP | A333 | 2025-09-08 12:00:00 |
| SA222 | SBGR | A333 | 2025-08-06 00:00:00 |
| ET808 | HAAB | A350 | 2025-08-02 00:00:00 |
| SA323 | FACT | A333 | 2025-08-01 00:00:00 |
| SA53 | DGAA | A333 | 2025-08-01 00:00:00 |
| SA191 | FIMP | A333 | 2025-07-31 00:00:00 |
| SA191 | FIMP | A330 | 2025-06-16 00:00:00 |
| MS840 | HECA | A333 | 2025-06-16 00:00:00 |
| UA187 | KEWR | B787-9 | 2025-06-15 00:00:00 |
| ET808 | HAAB | A350-900 | 2025-06-15 00:00:00 |
| ET CTR | YPPH | A333 | 2025-06-07 00:00:00 |
| UA187 | KEWR | B787-9 | 2025-05-24 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ETCTR | EGLL | B777-200LR | 2026-04-02 12:00:00 |
| ETH809 | HAAB | A350-900 | 2026-04-02 12:00:00 |
| ET021 | FWKI | B737-800 | 2026-03-07 12:00:00 |
| ETH809 | HAAB | A350 | 2026-03-02 12:00:00 |
| ETSA324 | FACT | A333 | 2026-02-14 12:00:00 |
| ETH809 | HAAB | A350 | 2026-02-08 12:00:00 |
| SA324 | FACT | A333 | 2026-02-08 12:00:00 |
| ET859 | HAAB | B737-MAX8 | 2026-01-08 12:00:00 |
| ETH809 | HAAB | A350-900 | 2025-12-10 12:00:00 |
| ETH809 | HAAB | A350-900 | 2025-10-12 12:00:00 |
| ETH809 | HAAB | A350-900 | 2025-08-05 00:00:00 |
| ET FEATURED | GCLP | B777-200LR | 2025-08-05 00:00:00 |
| SA54 | DGAA | A333 | 2025-08-01 00:00:00 |
| SA324 | FACT | A339 | 2025-08-01 00:00:00 |
| SA192 | FIMP | A330 | 2025-07-31 00:00:00 |
| ETH809 | HAAB | A350-900 | 2025-07-25 00:00:00 |
| ETH809 | HAAB | A350 | 2025-07-19 00:00:00 |
| ETHSA62 | DNMM | A333 | 2025-07-12 00:00:00 |
| ET CTR | KJFK | B787-8 | 2025-06-06 00:00:00 |
| ETHSA324 | FACT | A333 | 2025-05-26 00:00:00 |
Runway Information (Airport elevation: 5,517ft)
| Runway | 03L | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 16 |
| Runway | 03R | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 16 |
| Runway | 21L | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 196 |
| Runway | 21R | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
| Type | CTR | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | JB | Frequency | 202 Khz |
| Type | VOR-DME | Ident | JSV | Frequency | 115200 Khz |