FAOR Airport Information
Runway Information
Runway | 03R | Length | 11155 ft | width | 197 ft |
Elevation | 5510 ft | Threshold | ft | Heading | 14 |
Runway | 21L | Length | 11155 ft | Width | 197 ft |
Elevation | 5494 ft | Threshold | ft | Heading | 194 |
Runway | 03L | Length | 14495 ft | width | 200 ft |
Elevation | 5558 ft | Threshold | ft | Heading | 14 |
Runway | 21R | Length | 14495 ft | Width | 200 ft |
Elevation | 5501 ft | Threshold | ft | Heading | 194 |
Airport Frequencies
Airport Navaids
Type | NDB | Name | Johannesburg | Frequency | 202 KHZ |
Type | VOR-DME | Name | Johannesburg | Frequency | 115200 KHZ |
Airport Weather Information & NOTAM