Search flights
Johannesburg Intl Airport, Johannesburg (FAOR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
UA187 | KEWR | B787-9 | 2025-06-15 00:00:00 |
ET808 | HAAB | A350-900 | 2025-06-15 00:00:00 |
ET CTR | YPPH | A333 | 2025-06-07 00:00:00 |
UA187 | KEWR | B787-9 | 2025-05-24 00:00:00 |
SA61 | DNMM | A333 | 2025-05-03 00:00:00 |
SA53 | DGAA | A333 | 2025-05-02 00:00:00 |
ETHSA323 | FACT | A333 | 2025-04-11 00:00:00 |
SA323 | FACT | A333 | 2025-04-05 00:00:00 |
ET858 | HAAB | B737-MAX8 | 2025-03-31 00:00:00 |
ET858 | HAAB | B737-MAX8 | 2025-03-31 00:00:00 |
ETHSA323 | FACT | A339 | 2025-03-25 00:00:00 |
SA323 | FACT | A333 | 2025-03-22 00:00:00 |
ETHUA187 | KEWR | B787-9 | 2025-02-12 00:00:00 |
ETH808 | HAAB | A350-900 | 2025-01-28 00:00:00 |
ET858 | HAAB | B737-MAX8 | 2024-12-25 00:00:00 |
ET808 | HAAB | A350-900 | 2024-11-18 00:00:00 |
ET808 | HAAB | A350-900 | 2024-10-10 00:00:00 |
ET808 | HAAB | A350-900 | 2024-08-27 00:00:00 |
ETH20 | FWKI | B737-800 | 2024-08-16 00:00:00 |
ETH808 | HAAB | A350-900 | 2024-07-11 00:00:00 |
ET808 | HAAB | B777-200LR | 2024-07-01 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ET CTR | KJFK | B787-8 | 2025-06-06 00:00:00 |
ETHSA324 | FACT | A333 | 2025-05-26 00:00:00 |
SA324 | FACT | A333 | 2025-05-03 00:00:00 |
ETH021 | FWCL | B737-800 | 2025-04-14 00:00:00 |
ET809 | HAAB | A350-900 | 2025-03-31 00:00:00 |
ET CTR | EDDF | A350 | 2025-03-25 00:00:00 |
ET859 | HAAB | B737-MAX8 | 2025-03-22 00:00:00 |
ET859 | HAAB | B737-MAX8 | 2025-02-15 00:00:00 |
ET FEATURED | HAAB | A350-900 | 2025-02-14 00:00:00 |
ETH809 | HAAB | A350-900 | 2025-01-28 00:00:00 |
TK42 | LTFM | A333 | 2025-01-04 00:00:00 |
UA188 ETCTR | KEWR | A350 | 2024-12-26 00:00:00 |
UAL186 ETCTR | KEWR | A350-900 | 2024-11-17 00:00:00 |
ET809 | HAAB | A350-900 | 2024-11-18 00:00:00 |
ET809 | HAAB | A350-900 | 2024-11-06 00:00:00 |
SA324 | FACT | A350 | 2024-11-04 00:00:00 |
MS839 | HECA | A330 | 2024-10-17 00:00:00 |
ETH21 | FWKI | B738 | 2024-10-03 00:00:00 |
ET809 | HAAB | A350-900 | 2024-10-03 00:00:00 |
ETHSA324 | FACT | A333 | 2024-08-27 00:00:00 |
ET809 | HAAB | A350-900 | 2024-08-27 00:00:00 |
SA324 | FACT | A333 | 2024-07-30 00:00:00 |
ET CTR | HAAB | A350-900 | 2024-07-30 00:00:00 |
ET3715 (2) | EBBR | B777F | 2024-07-29 00:00:00 |
ET809 | HAAB | A350-900 | 2024-07-11 00:00:00 |
Runway Information (Airport elevation: 5,517ft)
Runway | 03L | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 16 |
Runway | 03R | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 16 |
Runway | 21L | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 196 |
Runway | 21R | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | CTR | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 119.500 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 122.650 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.650 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | JB | Frequency | 202 Khz |
Type | VOR-DME | Ident | JSV | Frequency | 115200 Khz |