Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ETH35091A | KJFK | B777-200LR | 2024-11-04 00:00:00 |
FLASH EVENT | NZAA | B787-9 | 2024-10-18 00:00:00 |
ET CHARTER | HAAB | B777F | 2024-09-26 00:00:00 |
ETHETH | HAAB | B777F | 2024-08-22 00:00:00 |
ET3509 | KMIA | B777F | 2024-08-21 00:00:00 |
ET CTR | HAAB | A350 | 2024-08-21 00:00:00 |
ETH38062A | KMIA | B777-200LR | 2024-04-23 00:00:00 |
AV240 | SKBO | B787-8 | 2024-04-09 00:00:00 |
ET3509 (1A) | KJFK | B777-200LR | 2024-03-31 00:00:00 |
ET CTR | KPHL | B77F | 2024-01-29 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ETHAV115 | SKBO | A320 | 2025-01-13 00:00:00 |
ET3651 (1D) | SBGR | B777-200LR | 2024-11-20 00:00:00 |
ETHAV115 | SKBO | A333 | 2024-10-17 00:00:00 |
ET CTR | HAAB | B777F | 2024-10-17 00:00:00 |
ET CTR | DXXX | B777-200LR | 2024-10-17 00:00:00 |
AV115 | SKBO | A320 | 2024-10-18 00:00:00 |
FLASH EVENT | SABE | B738 | 2024-09-25 00:00:00 |
ET3651 (1D) | SBGR | B777F | 2024-08-21 00:00:00 |
ET3651 (1D) | SBGR | B777F | 2024-08-21 00:00:00 |
ET CHARTER | NZAA | B787-8 | 2024-08-21 00:00:00 |
Runway Information (Airport elevation: 1,551ft)
Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
Type | ATIS | Frequency | 132.100 Mhz |
Type | ATIS | Frequency | 132.700 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 136.700 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | FSS | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Type | CTR | Frequency | 129.700 Mhz |
Type | CTR | Frequency | 135.600 Mhz |
Type | Clearance | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
Type | NDB | Ident | UE | Frequency | 220 Khz |