Search flights
Guarulhos Intl. Airport, Sao Paulo (SBGR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ETHAC55 | SAEZ | B787-9 | 2026-02-04 12:00:00 |
| ETH5072 | HAAB | A350-900 | 2026-01-22 12:00:00 |
| ETH5072 | HAAB | A350 | 2026-01-21 12:00:00 |
| ET507(2) | HAAB | B787-8 | 2026-01-05 12:00:00 |
| ETH5072 | HAAB | B777-200LR | 2025-12-26 12:00:00 |
| ET507(2) | HAAB | B787-8 | 2025-12-24 12:00:00 |
| ET507(2) | HAAB | B777-200LR | 2025-12-07 12:00:00 |
| ET3651 (1D) | SCEL | B777F | 2025-12-06 12:00:00 |
| ET507(2) | HAAB | B777-200LR | 2025-12-06 12:00:00 |
| ET507(2) | HAAB | A350-900 | 2025-11-12 12:00:00 |
| AC55 | SAEZ | A333 | 2025-11-09 12:00:00 |
| ETHAC77 | CYYZ | B777-300ER | 2025-10-18 12:00:00 |
| ETH5072 | HAAB | A350-900 | 2025-10-12 12:00:00 |
| ETH5062 | SAEZ | A350-900 | 2025-10-11 12:00:00 |
| ETHAC97 | CYUL | B787-8 | 2025-10-06 12:00:00 |
| ET507(2) | HAAB | A350-900 | 2025-09-10 12:00:00 |
| TP80 | LPPR | A339 | 2025-08-11 00:00:00 |
| ET FEATURED | SKBO | B737-MAX8 | 2025-08-07 00:00:00 |
| ETCTR | SBBR | B787-8 | 2025-08-06 00:00:00 |
| TP80 | LPPR | A339 | 2025-07-23 00:00:00 |
| ET507(2) | HAAB | B787-8 | 2025-06-06 00:00:00 |
| ET CTR | SAEZ | B777-200LR | 2025-05-15 00:00:00 |
| ET5072 | HAAB | B777-200LR | 2025-05-17 00:00:00 |
| ET507(2) | HAAB | B787-8 | 2025-05-12 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ETH38071B | DGAA | B777-200LR | 2026-01-21 12:00:00 |
| ET506(1) | HAAB | B777-200LR | 2026-01-18 12:00:00 |
| ET506(1) | HAAB | B787-8 | 2026-01-18 12:00:00 |
| ET507(1) | SAEZ | B787-8 | 2026-01-04 12:00:00 |
| ET506(1) | HAAB | B787-8 | 2025-12-23 12:00:00 |
| ET506(1) | HAAB | B777-200LR | 2025-12-01 12:00:00 |
| ETHSA222 | FAOR | A333 | 2025-11-24 12:00:00 |
| AV249 | SKBO | A333 | 2025-11-09 12:00:00 |
| ETH5061 | HAAB | B777-200LR | 2025-10-13 12:00:00 |
| ETH5071 | SAEZ | A350-900 | 2025-10-11 12:00:00 |
| ETH5061 | HAAB | A350-900 | 2025-10-11 12:00:00 |
| ET506(1) | HAAB | B787-8 | 2025-09-15 12:00:00 |
| ET CTR | DNMM | A350-900 | 2025-08-07 00:00:00 |
| SA222 | FAOR | A333 | 2025-08-06 00:00:00 |
| ET506(1) | HAAB | A350-900 | 2025-08-06 00:00:00 |
| AC76 | CYYZ | B777-300ER | 2025-07-30 00:00:00 |
| ET CTR | DNMM | A350-900 | 2025-07-22 00:00:00 |
| ETHTK151 | LTFM | A350 | 2025-06-26 00:00:00 |
| ET506(1) | HAAB | B777-200LR | 2025-06-21 00:00:00 |
| TK15 (1) | LTFM | A350-900 | 2025-06-01 00:00:00 |
| ET506(1) | HAAB | B777-200LR | 2025-05-17 00:00:00 |
| ET506(1) | HAAB | B777-200LR | 2025-04-26 00:00:00 |
Runway Information (Airport elevation: 2,446ft)
| Runway | 10L | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
| Runway | 10R | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
| Runway | 28L | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
| Runway | 28R | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 126.900 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 132.750 Mhz |
| Type | Tower | Frequency | 135.200 Mhz |
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.375 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.850 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 122.750 Mhz |
| Type | APP/DEP | Frequency | 123.250 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 124.150 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 126.650 Mhz |
| Type | APP/DEP | Frequency | 127.350 Mhz |
| Type | APP/DEP | Frequency | 129.000 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 129.275 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.750 Mhz |
| Type | APP/DEP | Frequency | 129.825 Mhz |
| Type | APP/DEP | Frequency | 132.100 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | APP/DEP | Frequency | 134.150 Mhz |
| Type | APP/DEP | Frequency | 134.650 Mhz |
| Type | APP/DEP | Frequency | 134.900 Mhz |
| Type | APP/DEP | Frequency | 135.675 Mhz |
| Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BCO | Frequency | 116000 Khz |
| Type | NDB | Ident | PER | Frequency | 220 Khz |