Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ETHAV20 | KJFK | A333 | 2026-01-01 12:00:00 |
| ET CTR | HAAB | B787-8 | 2026-01-03 12:00:00 |
| ETHAV261 | SBGL | A320 | 2025-12-06 12:00:00 |
| AV44 | MMMX | A333 | 2025-11-10 12:00:00 |
| AV249 | SBGR | A333 | 2025-11-09 12:00:00 |
| AV4 | KMIA | A333 | 2025-11-08 12:00:00 |
| AV28 | KMCO | A320 | 2025-11-08 12:00:00 |
| AV25 | SPJC | A320 | 2025-11-08 12:00:00 |
| AV115 | SCEL | A333 | 2025-11-08 12:00:00 |
| AV36 | KFLL | A320 | 2025-11-07 12:00:00 |
| AV83 | SEQM | A320 | 2025-11-06 12:00:00 |
| AV70 | TNCA | A320 | 2025-11-06 12:00:00 |
| AV117 | SEGU | A320 | 2025-11-06 12:00:00 |
| ETCTR | HAAB | B777-200LR | 2025-08-08 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AVA121 | EGLL | B787-10 | 2026-06-09 12:00:00 |
| ETHAV121 | EGLL | B787-8 | 2026-05-15 12:00:00 |
| ETHAV89 | KLAX | A333 | 2026-04-26 12:00:00 |
| ETHAV21 | KJFK | A333 | 2026-04-04 12:00:00 |
| AV19 | LEBL | B787-8 | 2025-11-06 12:00:00 |
| ETCTR | HAAB | B777F | 2025-08-26 00:00:00 |
| ET FEATURED | SBGR | B737-MAX8 | 2025-08-07 00:00:00 |
Runway Information (Airport elevation: 8,356ft)
| Runway | 14L | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
| Runway | 14R | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
| Runway | 32L | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
| Runway | 32R | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 122.900 Mhz |
| Type | Tower | Frequency | 123.700 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.100 Mhz |
| Type | Tower | Frequency | 125.950 Mhz |
| Type | Tower | Frequency | 128.000 Mhz |
| Type | Tower | Frequency | 128.600 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 128.950 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 122.750 Mhz |
| Type | UC | Frequency | 126.750 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.750 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BOG | Frequency | 113900 Khz |
| Type | NDB | Ident | BOG | Frequency | 340 Khz |
| Type | NDB | Ident | DR | Frequency | 264 Khz |
| Type | NDB | Ident | R | Frequency | 274 Khz |
| Type | NDB | Ident | TEH | Frequency | 284 Khz |
| Type | VOR-DME | Ident | ZIP | Frequency | 114700 Khz |