Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ETHAV115 | SCEL | A320 | 2025-01-13 00:00:00 |
ETHAV115 | SCEL | A333 | 2024-10-17 00:00:00 |
AV115 | SCEL | A320 | 2024-10-18 00:00:00 |
AV20 | KJFK | A333 | 2024-09-24 00:00:00 |
ET3518 (2A) | KMIA | B777F | 2024-09-13 00:00:00 |
ETVA | HAAB | B777-200LR | 2024-08-09 00:00:00 |
ET3518 (2A) | KMIA | B777F | 2024-08-08 00:00:00 |
AV4 | KMIA | A333 | 2024-05-29 00:00:00 |
AV86(B) | KLAX | A333 | 2024-05-10 00:00:00 |
ETVA 117VA | SBGR | B787-9 | 2024-05-09 00:00:00 |
AV70 | TNCA | A320 | 2024-04-25 00:00:00 |
AV83 | SEQM | A320 | 2024-03-04 00:00:00 |
FLASH EVENT | KMIA | B77F | 2024-02-12 00:00:00 |
ET FEATURED | GLRB | B788 | 2024-01-28 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AV29 | KMCO | A320 | 2025-01-02 00:00:00 |
AV5 | KMIA | A320 | 2024-06-17 00:00:00 |
ET3516 (1C) | MMMX | B777-200LR | 2024-06-08 00:00:00 |
AV260 | SBGL | A320 | 2024-04-24 00:00:00 |
ET CTR | EGLL | B787-8 | 2024-04-11 00:00:00 |
AV240 | SCEL | B787-8 | 2024-04-09 00:00:00 |
AV5 | KMIA | A320 | 2024-03-04 00:00:00 |
UX 193 | LEMD | A333 | 2024-01-27 00:00:00 |
Runway Information (Airport elevation: 8,356ft)
Runway | 14L | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
Runway | 14R | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
Runway | 32L | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Runway | 32R | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 122.900 Mhz |
Type | Tower | Frequency | 123.700 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Type | Tower | Frequency | 125.100 Mhz |
Type | Tower | Frequency | 125.950 Mhz |
Type | Tower | Frequency | 128.000 Mhz |
Type | Tower | Frequency | 128.600 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 128.950 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 122.750 Mhz |
Type | UC | Frequency | 126.750 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.750 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BOG | Frequency | 113900 Khz |
Type | NDB | Ident | BOG | Frequency | 340 Khz |
Type | NDB | Ident | DR | Frequency | 264 Khz |
Type | NDB | Ident | R | Frequency | 274 Khz |
Type | NDB | Ident | TEH | Frequency | 284 Khz |
Type | VOR-DME | Ident | ZIP | Frequency | 114700 Khz |