Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TK10 | LTFM | B777-300ER | 2025-03-01 00:00:00 |
ETHNZ1003 | NZAA | B787-9 | 2025-02-28 00:00:00 |
ET CTR | HAAB | B777-200LR | 2024-11-24 00:00:00 |
ET FEATURED | NTAA | B787-8 | 2024-08-31 00:00:00 |
TK10 | LTFM | B777-300ER | 2024-08-23 00:00:00 |
ETHETCHARTER | HAAB | B777-200LR | 2024-07-15 00:00:00 |
WN805 | KSFO | B737-800 | 2024-05-22 00:00:00 |
ET511 | DXXX | B787-8 | 2024-05-16 00:00:00 |
ET ATC | GTS | IFATC LOCA... | 2024-03-26 00:00:00 |
WN282 | KOAK | B738 | 2024-03-22 00:29:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NZ1002 | NZAA | B777-300ER | 2025-02-28 00:00:00 |
DLH453 | EDDM | A388 | 2025-01-09 00:00:00 |
ET-FEATURED | KORD | A350-900 | 2024-11-10 00:00:00 |
ET-ATR | KORD | A350-900 | 2024-11-10 00:00:00 |
FLASH EVENT | OEJN | B777-300ER | 2024-10-11 00:00:00 |
ET CTR | HAAB | B777F | 2024-10-10 00:00:00 |
CA987 | ZBAA | A330 | 2024-10-06 00:00:00 |
ET FEATURED | PHNL | B787-8 | 2024-09-01 00:00:00 |
LX40 | LSZH | B777-300ER | 2024-08-30 00:00:00 |
ETHWN337 | KSFO | B738 | 2024-07-06 00:00:00 |
DLH453 | EDDM | A388 | 2024-06-06 00:00:00 |
ET CHARTER | KORD | B777F | 2024-05-27 00:00:00 |
AV86(B) | SKBO | A333 | 2024-05-10 00:00:00 |
UA1923 | CYVR | B738 | 2024-05-08 00:00:00 |
DLH453 | EDDM | A388 | 2024-04-22 00:00:00 |
DLH453 | EDDM | A388 | 2024-04-22 00:00:00 |
WN202 | KOAK | B738 | 2024-04-20 00:00:00 |
ET CHARTER | KPHX | A350-900 | 2024-04-16 00:00:00 |
DLH453 | EDDM | A388 | 2024-04-15 00:00:00 |
DLH453 | EDDM | A388 | 2024-04-14 00:00:00 |
ETHWN337 | KSFO | B737-700 | 2024-04-02 00:00:00 |
TK9 | LTFM | B777-300ER | 2024-03-23 00:00:00 |
Runway Information (Airport elevation: 111ft)
Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 133.800 Mhz |
Type | ATIS | Frequency | 135.650 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.850 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 129.500 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.850 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
Type | NDB | Ident | OS | Frequency | 278 Khz |