Search flights
Kuala Lumpur Intl - Sepang Airport, Kuala Lumpur (WMKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ETHMG806 | RPLL | B737-800 | 2026-03-06 12:00:00 |
| MH2 | EGLL | A388 | 2026-02-17 12:00:00 |
| ET639 | WSSS | B787-8 | 2026-02-13 12:00:00 |
| ETH639 | WSSS | B787-8 | 2026-01-30 12:00:00 |
| MH 2 | EGLL | A350-900 | 2025-12-24 12:00:00 |
| MH 88 | RJAA | A350 | 2025-11-04 12:00:00 |
| MH 873 | WARR | B737-800 | 2025-11-03 12:00:00 |
| MH 179 | VCBI | B737-800 | 2025-11-03 12:00:00 |
| MG 806 | RPLL | B737-800 | 2025-11-02 12:00:00 |
| MH 1208 | WMKA | B737-800 | 2025-11-01 12:00:00 |
| BR227 | RCTP | B777-300ER | 2025-09-13 12:00:00 |
| MH 72 | VHHH | B737-800 | 2025-06-30 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ETHMH1 | EGLL | A388 | 2026-03-14 12:00:00 |
| ETHMH1 | EGLL | B777-200LR | 2026-02-19 12:00:00 |
| ETHKU409 | VTBS | B777-300ER | 2026-01-25 12:00:00 |
| MH 1 | EGLL | A388 | 2025-11-27 12:00:00 |
| MH 872 | WARR | B737-800 | 2025-11-03 12:00:00 |
| MH 1209 | WMKA | B737-800 | 2025-11-02 12:00:00 |
| BR217 | RCTP | B777-300ER | 2025-11-01 12:00:00 |
| MH 132 | NZAA | A350-900 | 2025-09-27 12:00:00 |
| ETHMH1 | EGLL | A388 | 2025-06-29 00:00:00 |
| ETHETHTHA415 | VTBS | A333 | 2025-06-07 00:00:00 |
Runway Information (Airport elevation: 47ft)
| Runway | 14L | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
| Runway | 14R | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
| Runway | 15 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
| Runway | 32L | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
| Runway | 32R | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
| Runway | 33 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.650 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | APP/DEP | Frequency | 135.750 Mhz |
| Type | ATIS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 128.050 Mhz |
| Type | Clearance | Frequency | 126.000 Mhz |
| Type | Clearance | Frequency | 128.150 Mhz |
| Type | D | Frequency | 135.250 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.150 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 122.525 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 130.750 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 135.250 Mhz |
| Type | ATIS | Frequency | 122.525 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | VKL | Frequency | 116100 Khz |