Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CX745 | OMDB | A333 | 2025-01-08 00:00:00 |
ET645(B) | HAAB | B777F | 2025-01-01 00:00:00 |
ET3629 | HAAB | B777F | 2024-12-02 00:00:00 |
CX 844 | KJFK | B777-300ER | 2024-11-04 00:00:00 |
ET645 | HAAB | B777-200LR | 2024-10-22 00:00:00 |
ET645(B) | HAAB | B777F | 2024-10-20 00:00:00 |
ETHCX844 | KJFK | B777-300ER | 2024-09-23 00:00:00 |
ET645(B) | HAAB | MD11F | 2024-08-24 00:00:00 |
ET644(B) | RPLL | B787-8 | 2024-08-23 00:00:00 |
ET645(B) | HAAB | B787-8 | 2024-08-21 00:00:00 |
ET645(B) | HAAB | B777F | 2024-08-19 00:00:00 |
ET645(B) | HAAB | B777F | 2024-08-09 00:00:00 |
KE2143 | RKSI | A388 | 2024-08-01 00:00:00 |
ET609 (A) | VTBS | B787-8 | 2024-07-13 00:00:00 |
CX301 | EIDW | A350-900 | 2024-05-21 00:00:00 |
ETH 645 | HAAB | B777F | 2024-05-06 00:00:00 |
CX907 | RPLL | A333 | 2024-04-30 00:00:00 |
CX872 | KSFO | A350 | 2024-04-25 00:00:00 |
CX745 | OMDB | B777-300ER | 2024-04-09 00:00:00 |
ETHCX635 | WSSS | A333 | 2024-04-07 00:00:00 |
CX844 | KJFK | B77W | 2024-03-11 00:00:00 |
ET644B | RPLL | B77L | 2024-03-08 00:00:00 |
ET644(B) | RPLL | B77L | 2024-03-07 00:00:00 |
ET645B | HAAB | B77F | 2024-02-17 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ET3673 | RKSI | B777F | 2024-11-24 00:00:00 |
THA600 | VTBS | A333 | 2024-11-02 00:00:00 |
ET608 (A) | VTBS | B787-8 | 2024-10-19 00:00:00 |
CX495 | RCTP | A333 | 2024-10-20 00:00:00 |
ET3718 (1A) | EBLG | B777F | 2024-09-15 00:00:00 |
ET644(A) | HAAB | B777F | 2024-08-18 00:00:00 |
ET3718 (1A) | EBLG | B777F | 2024-08-08 00:00:00 |
CX845 | KJFK | B777-300ER | 2024-08-02 00:00:00 |
ET644(A) | HAAB | B777F | 2024-07-31 00:00:00 |
ETHNZ1081 | NZAA | B777-300ER | 2024-07-17 00:00:00 |
ET645(A) | RPLL | B777-200LR | 2024-07-15 00:00:00 |
ET608 (A) | VTBS | B787-8 | 2024-07-09 00:00:00 |
CX614 | VTBS | B777-300ER | 2024-07-09 00:00:00 |
CX845 | KJFK | B777-300ER | 2024-05-25 00:00:00 |
ET645(A) | RPLL | B777-200LR | 2024-05-24 00:00:00 |
ET644(A) | HAAB | B777F | 2024-05-24 00:00:00 |
CX495 | RCTP | B747 | 2024-05-24 00:00:00 |
ET FEATURED | WSSS | B777F | 2024-05-23 00:00:00 |
THA600 | VTBS | A388 | 2024-05-22 00:00:00 |
ETHNZ1081 | NZAA | B777-300ER | 2024-05-19 00:00:00 |
CX495 | RCTP | A333 | 2024-04-29 00:00:00 |
CX845 | KJFK | B777-300ER | 2024-04-22 00:00:00 |
CX256 | EGLL | A350-900 | 2024-04-07 00:00:00 |
CX845 | KJFK | B777-300ER | 2024-04-05 00:00:00 |
ET3718 (1A) | EBLG | B77F | 2024-03-10 00:00:00 |
CX369 | ZSPD | A333 | 2024-03-10 00:00:00 |
ET645(A) | RPLL | B77L | 2024-03-10 00:00:00 |
UAC2829 | RJAA | B77W | 2024-02-16 00:00:00 |
ET645(A) | RPLL | B77L | 2024-02-03 00:00:00 |
Runway Information (Airport elevation: 24ft)
Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | ATIS | Frequency | 127.050 Mhz |
Type | ATIS | Frequency | 128.200 Mhz |
Type | Clearance | Frequency | 121.925 Mhz |
Type | Clearance | Frequency | 122.150 Mhz |
Type | D | Frequency | 122.000 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 124.050 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | UC | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.075 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | CTAF | Frequency | 120.600 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
Type | NDB | Ident | HKG | Frequency | 338 Khz |
Type | NDB | Ident | LC | Frequency | 390 Khz |
Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |