Search flights
Narita Intl Airport, Tokyo (RJAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
UAC2818 | KORD | B777-300ER | 2025-03-17 00:00:00 |
ETHNH801 | WSSS | B787-10 | 2025-03-12 00:00:00 |
NH184 | PHNL | A388 | 2025-02-28 00:00:00 |
ET673 | RKSI | B787-8 | 2024-12-24 00:00:00 |
NH184 | PHNL | A388 | 2024-11-11 00:00:00 |
NH12 | KORD | B777-300ER | 2024-11-10 00:00:00 |
UAC2818 | KORD | B777-300ER | 2024-10-21 00:00:00 |
ET FEATURED | VAAH | B787-8 | 2024-09-01 00:00:00 |
THA643 | VTBS | A350 | 2024-08-31 00:00:00 |
NH 801 | WSSS | B787-10 | 2024-08-21 00:00:00 |
UAC2818 | KORD | B787-9 | 2024-08-05 00:00:00 |
ET673 | RKSI | B787-8 | 2024-06-08 00:00:00 |
ETHETHNH184 | PHNL | A388 | 2024-05-04 00:00:00 |
UAC2802 | KSFO | B787-9 | 2024-04-11 00:00:00 |
ET673 | RKSI | A350-900 | 2024-04-03 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NH183 | PHNL | A388 | 2025-02-23 00:00:00 |
UAC2829 | KORD | B777-200LR | 2024-12-27 00:00:00 |
ET672(A) | RKSI | B787-8 | 2024-12-21 00:00:00 |
NH183 | PHNL | A388 | 2024-08-31 00:00:00 |
UAC2824 | KEWR | B787-9 | 2024-08-10 00:00:00 |
UAC2824 | KEWR | B787-9 | 2024-07-20 00:00:00 |
ET672(A) | RKSI | B787-8 | 2024-05-10 00:00:00 |
ETHNH11 | KORD | B777-300ER | 2024-05-04 00:00:00 |
Runway Information (Airport elevation: 136ft)
Runway | 16L | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
Runway | 16R | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
Runway | 34L | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
Runway | 34R | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.275 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 128.250 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 120.600 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 125.525 Mhz |
Type | D | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 122.700 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | NRE | Frequency | 117900 Khz |
Type | VOR-DME | Ident | TYE | Frequency | 112700 Khz |