Search flights
Incheon Intl Airport, Seoul/Incheon (RKSI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ETH672 | RJAA | B787-8 | 2026-05-14 12:00:00 |
| ETHNZ1076 | NZAA | B787-9 | 2026-04-24 12:00:00 |
| ETHKE2140 | RCTP | A388 | 2026-04-12 12:00:00 |
| ETHKE2116 | KATL | B777F | 2026-03-27 12:00:00 |
| ETHKE2110 | KMIA | B777-300ER | 2026-03-03 12:00:00 |
| ET673 | HAAB | B787-8 | 2026-02-18 12:00:00 |
| ET673 | HAAB | B787-8 | 2026-02-18 12:00:00 |
| ET3728 | VHHH | B777F | 2026-02-15 12:00:00 |
| KE2112 | EGLL | B777-300ER | 2026-01-19 12:00:00 |
| ET3663 | EBLG | B777-200LR | 2026-01-02 12:00:00 |
| ETH673A | HAAB | B777-200LR | 2025-12-04 12:00:00 |
| ET FEATURED | RJTT | B737-MAX8 | 2025-12-04 12:00:00 |
| MM809 | RJTT | A320 | 2025-11-17 12:00:00 |
| ETHKE2136 | RJTT | B737-900 | 2025-11-17 12:00:00 |
| KE2128 | RJBB | B777-300ER | 2025-10-31 12:00:00 |
| ETHMM809 | RJTT | A320 | 2025-09-25 12:00:00 |
| ETHKE2110 | KMIA | B777-300ER | 2025-09-04 12:00:00 |
| ET3663 | EBLG | B777F | 2025-09-03 12:00:00 |
| NZ1076 | NZAA | B787-9 | 2025-07-24 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ET672 | HAAB | B787-8 | 2026-05-26 12:00:00 |
| ET672 | HAAB | B787-8 | 2026-04-25 12:00:00 |
| ETHUAC857 | KSFO | B777-300ER | 2026-04-09 12:00:00 |
| ETHKE2113 | EGLL | B777-300ER | 2026-04-04 12:00:00 |
| ET CTR | EGCC | B777F | 2026-03-28 12:00:00 |
| ETH5X111A | ZSPD | B747 | 2026-03-04 12:00:00 |
| ETHKE2143 | VHHH | A388 | 2026-02-25 12:00:00 |
| ET673 | RJAA | B787-8 | 2026-02-14 12:00:00 |
| ET672 | HAAB | B787-8 | 2026-02-14 12:00:00 |
| ET EVENT | RJAA | B787-8 | 2026-02-16 12:00:00 |
| ET EVENT | RJAA | B787-8 | 2026-02-16 12:00:00 |
| NZ1075 | NZAA | B787-9 | 2026-02-11 12:00:00 |
| NZ1075 | NZAA | B787-9 | 2026-02-11 12:00:00 |
| ET672 | HAAB | B787-8 | 2026-06-02 12:00:00 |
| ET672 | HAAB | B787-8 | 2026-06-02 12:00:00 |
| ETH673 | RJAA | B787-8 | 2026-02-01 12:00:00 |
| ETHKE2117 | KATL | B777F | 2026-01-29 12:00:00 |
| ETHKE2115 | EGCC | B777-300ER | 2025-12-03 12:00:00 |
| TK6496 | RCTP | B777-300ER | 2025-10-31 12:00:00 |
| ETH5X121B | OMDB | B747 | 2025-10-01 12:00:00 |
| ETH672 | HAAB | B787-8 | 2025-08-02 00:00:00 |
| ET672 | HAAB | B787-8 | 2025-07-24 00:00:00 |
| ET672 | HAAB | B787-8 | 2025-07-06 00:00:00 |
Runway Information (Airport elevation: 23ft)
| Runway | 15L | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
| Runway | 15R | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
| Runway | 33L | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
| Runway | 33R | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | ATIS | Frequency | 128.400 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 121.875 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.175 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.325 Mhz |
| Type | Ground | Frequency | 123.325 Mhz |
| Type | Ground | Frequency | 123.575 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.275 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | CTR | Frequency | 126.175 Mhz |
| Type | CTR | Frequency | 132.800 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.175 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.325 Mhz |
| Type | Ground | Frequency | 123.325 Mhz |
| Type | Ground | Frequency | 123.575 Mhz |
| Type | Ground | Frequency | 123.675 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NCN | Frequency | 113800 Khz |