Search flights
Incheon Intl Airport, Seoul/Incheon (RKSI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ET3663 | EBLG | B777-200LR | 2025-02-06 00:00:00 |
ET673 | HAAB | B787-8 | 2025-01-19 00:00:00 |
ET FEATURED | OIIE | B787-8 | 2025-01-18 00:00:00 |
ET673 | HAAB | B787-8 | 2024-12-24 00:00:00 |
ET672(A) | RJAA | B787-8 | 2024-12-21 00:00:00 |
ET3673 | VHHH | B777F | 2024-11-24 00:00:00 |
ET FEATURED | HAAB | A350-900 | 2024-11-09 00:00:00 |
ET3663 | EBLG | B777-200LR | 2024-10-12 00:00:00 |
ET FEATURED | ZBTJ | B787-8 | 2024-09-29 00:00:00 |
KE2110 | KMIA | B777-300ER | 2024-09-18 00:00:00 |
ET CHARTER | HAAB | A350-900 | 2024-09-09 00:00:00 |
ET673(A) | HAAB | B787-8 | 2024-09-01 00:00:00 |
ET673(A) | HAAB | B787-8 | 2024-08-06 00:00:00 |
ET673(A) | HAAB | B787-8 | 2024-08-02 00:00:00 |
ET673(A) | HAAB | B787-8 | 2024-08-01 00:00:00 |
ET673(A) | HAAB | B787-8 | 2024-06-15 00:00:00 |
ET672(A) | RJAA | B787-8 | 2024-05-10 00:00:00 |
KE11 | KLAX | A388 | 2024-03-15 00:00:00 |
KE2140 | RCTP | A388 | 2024-03-12 00:00:00 |
KE2140 | RCTP | A388 | 2024-03-12 00:00:00 |
MM809 | RJTT | A320 | 2024-02-25 00:00:00 |
KE2136 | RJTT | B77F | 2024-02-25 00:00:00 |
ET CTR | OMAA | B78X | 2024-02-17 00:00:00 |
UAC859 | ZSPD | B77W | 2024-02-15 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ETHKE2111 | KMIA | B777-200LR | 2025-02-07 00:00:00 |
ET672 | HAAB | B787-8 | 2025-02-05 00:00:00 |
ET672 | HAAB | B787-8 | 2025-01-16 00:00:00 |
ET673 | RJAA | B787-8 | 2024-12-24 00:00:00 |
ET672 | HAAB | B787-8 | 2024-12-21 00:00:00 |
ET3671 | ENGM | B777F | 2024-11-24 00:00:00 |
ETH672 | HAAB | A350-900 | 2024-09-29 00:00:00 |
ET3640 (C) | ENGM | B777F | 2024-09-29 00:00:00 |
ETH672 | HAAB | A350-900 | 2024-09-14 00:00:00 |
ETHMM810 | RJTT | A320 | 2024-09-08 00:00:00 |
ET672 | HAAB | A350-900 | 2024-09-08 00:00:00 |
ET672 | HAAB | A350-900 | 2024-09-08 00:00:00 |
ET3640 (C) | ENGM | B777F | 2024-09-08 00:00:00 |
KE2129 | RJBB | B777-300ER | 2024-08-05 00:00:00 |
KE2143 | VHHH | A388 | 2024-08-01 00:00:00 |
ET672 | HAAB | B787-8 | 2024-08-01 00:00:00 |
ET672 | HAAB | B787-8 | 2024-07-28 00:00:00 |
ETH672 | HAAB | B787-8 | 2024-06-23 00:00:00 |
ET673 | RJAA | B787-8 | 2024-06-08 00:00:00 |
ET672 | HAAB | B787-8 | 2024-05-10 00:00:00 |
TK6496 | RCTP | B777F | 2024-04-04 00:00:00 |
TK6496 | RCTP | B777F | 2024-04-04 00:00:00 |
ET673 | RJAA | A350-900 | 2024-04-03 00:00:00 |
ET672 | HAAB | A350-900 | 2024-04-04 00:00:00 |
EY876 | OMAA | A388 | 2024-03-14 00:00:00 |
TK6496 | RCTP | B77F | 2024-02-15 00:00:00 |
Runway Information (Airport elevation: 23ft)
Runway | 15L | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
Runway | 15R | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
Runway | 33L | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Runway | 33R | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 128.200 Mhz |
Type | ATIS | Frequency | 128.400 Mhz |
Type | ATIS | Frequency | 128.650 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 121.875 Mhz |
Type | D | Frequency | 121.400 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.175 Mhz |
Type | Ground | Frequency | 122.225 Mhz |
Type | Ground | Frequency | 122.325 Mhz |
Type | Ground | Frequency | 123.325 Mhz |
Type | Ground | Frequency | 123.575 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.275 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | CTR | Frequency | 126.175 Mhz |
Type | CTR | Frequency | 132.800 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.175 Mhz |
Type | Ground | Frequency | 122.225 Mhz |
Type | Ground | Frequency | 122.325 Mhz |
Type | Ground | Frequency | 123.325 Mhz |
Type | Ground | Frequency | 123.575 Mhz |
Type | Ground | Frequency | 123.675 Mhz |
Airport Navaids
Type | VOR-DME | Ident | NCN | Frequency | 113800 Khz |