Emmanuel
Pilot ID: ETVA 307
|
Executive Captain
Base: Addis Ababa Bole International Airport
South Africa
Wallet: $2,606,846.00 | XP: 303,000
Best Landing: NA
One of Africa\\\\\\\\\\\\\\\'s best airlines internationally. Because i am based in Africa I would like to support this VA and see it soars and becoming one of the best among others in IF.
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ET644 | 13 Apr 2026 | VHHH | HAAB | 09:47:00 | B777-200LR | N/A | |
| ETH500 | 21 Mar 2026 | HAAB | LIRF | 06:19:00 | B777-200LR | N/A | |
| ETH507 | 09 Mar 2026 | SBGR | HAAB | 11:25:00 | B777-200LR | N/A | |
| ETH846 | 03 Mar 2026 | FACT | HAAB | 06:00:00 | A350-900 | N/A | |
| ETH809 | 02 Mar 2026 | HAAB | FAOR | 04:44:00 | A350 | N/A | |
| ET CTR | 27 Feb 2026 | CYYZ | HAAB | 13:50:00 | B777-200LR | N/A | |
| ET605 | 25 Feb 2026 | ZBAA | HAAB | 10:07:00 | A350-900 | N/A | |
| ETHTK43 | 19 Feb 2026 | FAOR | LTFM | 09:08:00 | A333 | N/A | |
| ETUA187 | 16 Feb 2026 | FAOR | KEWR | 17:49:00 | B787-9 | N/A | |
| ETHMH1 | 18 Feb 2026 | EGLL | WMKK | 16:36:00 | B777-200LR | N/A | |
| ETSA324 | 11 Feb 2026 | FACT | FAOR | 01:59:00 | A333 | N/A | |
| ETHSA323 | 09 Feb 2026 | FAOR | FACT | 02:08:00 | A333 | N/A | |
| ETH6856 | 24 Jan 2026 | ZSPD | HAAB | 01:00:00 | B777-200LR | N/A | |
| ETH5072 | 19 Jan 2026 | SBGR | HAAB | 15:08:00 | A350 | N/A | |
| ETHUX865 | 13 Jan 2026 | LEMD | KPHL | 08:33:00 | B787-9 | N/A | |
| ETH8513 | 02 Jan 2026 | KJFK | HAAB | 12:27:00 | A350 | N/A | |
| ETHAV20 | 01 Jan 2026 | SKBO | KJFK | 05:11:00 | A333 | N/A | |
| ETH501 | 26 Dec 2025 | KIAD | HAAB | 12:57:00 | A350-900 | N/A | |
| ETH5072 | 24 Dec 2025 | SBGR | HAAB | 15:31:00 | B777-200LR | N/A | |
| ET CTR | 24 Dec 2025 | HAAB | KMIA | 15:47:00 | A350 | N/A |

